Currently 79ºF Japanese Version of Kapalua.com Korean Version of Kapalua.com
About Kapalua, West Maui ResortMaui Vacation Resort AccommodationsMaui Hawaii Real EstateMaui Vacation Resort RecreationMaui Hawaii Golf CoursesHawaii Shopping at Kapalua Resort Store
Maui Homes, Condos for Sale - Maui Real Estate Listings
Search Listings
Show All Listings
Property Type
Neighborhood
More Information from Kapalua Realty about Real Estate in Hawaii
Kapalua Realty
800-545-8439
Request More Information
Maui Real Estate Current listings
Listed by a Kapalua Realty Agent

Condominiums

Property Area Sq.Ft. Bed Bath List Price
The Ritz Carlton Club and Residences, Kapalua Bay (12)
The Residences at Kapalua Bay 5102 The Ritz Carlton Club and Residences, Kapalua Bay 3125 3 3.5 $4,275,000.00 
The Residences at Kapalua Bay 1403 The Ritz Carlton Club and Residences, Kapalua Bay 3002 3 3.5 $7,100,000.00 
  The Residences at Kapalua Bay 2401 The Ritz Carlton Club and Residences, Kapalua Bay 4271 4 4.5 $9,335,000.00 
The Bay Villas (2)
  Bay Villas 37G2 The Bay Villas 989 1 1 $899,000.00 
  Golf Villas 15G4 The Bay Villas 1006 1 1 $950,000.00 
Bay Villas 16G2 The Bay Villas 989 1 1 $979,000.00 
  Bay Villas 29G4 The Bay Villas 1006 1 1 $1,049,000.00 
  Bay Villas 31B1 The Bay Villas 1006 1 1 $1,125,000.00 
  Bay Villas 33G1 The Bay Villas 1118 1 2 $1,199,000.00 
  Bay Villas 32B3 The Bay Villas 995 1 1.5 $1,350,000.00 
  Bay Villas 28G3 The Bay Villas 1210 1 1.5 $1,375,000.00 
  Bay Villas 20G4 The Bay Villas 1006 1 1 $1,395,000.00 
  Bay Villas 34B4 The Bay Villas 1006 1 1 $1,445,000.00 
  Bay Villas 30G2 The Bay Villas 1006 1 1 $1,449,000.00 
Bay Villas 14B1 The Bay Villas 1006 1 1 $1,475,000.00 
Bay Villas 30B1 The Bay Villas 1006 1 1 $1,499,000.00 
  Bay Villas 24B1,2 The Bay Villas 1447 2 3 $1,645,000.00 
Bay Villas 21G5 The Bay Villas 993 1 2 $1,650,000.00 
  Bay Villas 16G3-5 The Bay Villas 1619 2 3 $1,949,000.00 
Bay Villas 23G2 The Bay Villas 983 1 1 $1,995,000.00 
  Bay Villas 15G1-3 The Bay Villas 1529 2 3 $1,995,000.00 
Bay Villas 34B3 The Bay Villas 1229 1 2 $2,150,000.00 
Bay Villas 23B1 The Bay Villas 1006 1 1 $2,250,000.00 
  Bay Villas 12B1,2 The Bay Villas 1569 2 3 $2,395,000.00 
  Bay Villas 35G3-5 The Bay Villas 1529 2 3 $2,485,000.00 
Bay Villas 22G4 The Bay Villas 1006 1 1 $2,495,000.00 
Bay Villas 28B2 The Bay Villas 1447 2 3 $2,595,000.00 
  Bay Villas 14B3,4 The Bay Villas 1750 2 3 $2,695,000.00 
The Ironwoods (4)
Ironwood Lane 14 The Ironwoods 1935 2 3 $3,150,000.00 
  Ironwood Lane 24 The Ironwoods 2102 2 3 $3,225,000.00 
Ironwood Lane 52 The Ironwoods 2336 3 3 $3,300,000.00 
Ironwood Lane 23 The Ironwoods 2264 2 3 $4,500,000.00 
The Ridge Villas (6)
Ridge Villas 2512 The Ridge Villas 1125 1 2 $785,000.00 
  Ridge Villas 815 The Ridge Villas 1162 1 2 $949,000.00 
  Ridge Villas 1721 The Ridge Villas 1125 1 2 $970,000.00 
Ridge Villas 2712 The Ridge Villas 1125 1 2 $995,000.00 
  Ridge Villas 524 The Ridge Villas 1125 1 2 $1,050,000.00 
Ridge Villas 1812 The Ridge Villas 1125 1 2 $1,099,000.00 
  Ridge Villas 1512 The Ridge Villas 1125 1 2 $1,149,000.00 
  Ridge Villas 1614 The Ridge Villas 1125 1 2 $1,200,000.00 
  Ridge Villas 915 The Ridge Villas 1162 1 2 $1,235,000.00 
Ridge Villas 411 The Ridge Villas 1125 1 2 $1,250,000.00 
Ridge Villas 2214 The Ridge Villas 1125 1 2 $1,300,000.00 
  Ridge Villas 2113-15 The Ridge Villas 1778 2 3 $1,490,000.00 
Ridge Villas 2611 The Ridge Villas 1162 1 2 $1,525,000.00 
  Ridge Villas 413-15 The Ridge Villas 1778 2 3 $1,575,000.00 
  Ridge Villas 1413-15 The Ridge Villas 1778 2 3 $1,575,000.00 
  Ridge Villas 221-3 The Ridge Villas 1906 2 3 $1,800,000.00 
Ridge Villas 623-24 The Ridge Villas 1922 3 3 $1,995,000.00 
  Ridge Villas 2723,24 The Ridge Villas 1756 2 3 $2,000,000.00 
  Ridge Villas 1213-15 The Ridge Villas 1778 2 3 $2,500,000.00 
The Golf Villas (11)
Photo not
available
Golf Villas 27V3 The Golf Villas 899 1 1.5 $649,000.00 
  Golf Villas 15T3,4 The Golf Villas 972 1 2 $690,000.00 
  Golf Villas 11T6,7 The Golf Villas 972 1 2 $699,000.00 
  Golf Villas 18V4 The Golf Villas 899 1 1.5 $700,000.00 
  Photo not
available
Golf Villas 14V1 The Golf Villas 899 1 1.5 $715,000.00 
Golf Villas 16V1 The Golf Villas 899 1 1.5 $749,000.00 
  Golf Villas 21T5,6 The Golf Villas 972 1 2 $749,000.00 
Golf Villas 15V3 The Golf Villas 899 1 2 $785,000.00 
  Golf Villas 17P5,6 The Golf Villas 1432 2 2 $795,000.00 
  Golf Villas 19V1 The Golf Villas 899 1 1.5 $838,000.00 
Golf Villas 12T5,6 The Golf Villas 972 1 2 $849,000.00 
  Golf Villa 12T2 The Golf Villas 987 1 1.5 $850,000.00 
Golf Villas 21P1,2 The Golf Villas 1344 2 2 $875,000.00 
  Golf Villas 26P1,2 The Golf Villas 1344 2 2 $899,000.00 
  Golf Villas 25P3,4 The Golf Villas 1344 2 2 $899,999.00 
  Golf Villas 14P5,6 The Golf Villas 1344 2 2 $960,000.00 
  Golf Villas 16P3,4 The Golf Villas 1344 2 2 $975,000.00 
Golf Villas 25T4,5 The Golf Villas 1032 2 2 $999,999.00 
  Golf Villas 17V3 The Golf Villas 899 1 2 $1,079,000.00 
Golf Villas 19T4,5 The Golf Villas 972 1 2 $1,100,000.00 
Golf Villas 23V2 The Golf Villas 900 1 1.5 $1,200,000.00 
  Golf Villas 14P1,2 The Golf Villas 1344 2 2 $1,250,000.00 
  Golf Villas 20P5,6 The Golf Villas 1344 2 2 $1,300,000.00 
  Golf Villas 23T3 The Golf Villas 1350 2 2 $1,375,000.00 
  Golf Villas 23T6,7 The Golf Villas 1774 2 2 $1,400,000.00 
  Golf Villas 17V2 The Golf Villas 1880 2 2 $1,480,000.00 
  Golf Villas 11T5 The Golf Villas 2000 3 2 $1,500,000.00 

 

Listed by a Kapalua Realty Agent

Homes & Land

Property Area Size Bed Bath List Price
Pineapple Hill - Homes (15)
  Pineapple Hill - Homes 11053.0 sq. ft. 3 2 $2,495,000.00 
  Pineapple Hill - Homes 12283.0 sq. ft. 3 3 $2,699,000.00 
Pineapple Hill - Homes 10146.0 sq. ft. 4 3.5 $2,795,000.00 
Pineapple Hill - Homes 8776.0 sq. ft. 3 3.5 $2,950,000.00 
Pineapple Hill - Homes 9539.0 sq. ft. 3 3.5 $2,950,000.00 
Pineapple Hill - Homes 11508.0 sq. ft. 3 3.5 $3,300,000.00 
Pineapple Hill - Homes 10884.0 sq. ft. 4 4.5 $3,975,000.00 
Pineapple Hill - Homes 10974.0 sq. ft. 4 5.5 $3,995,000.00 
Pineapple Hill - Homes 9500.0 sq. ft. 4 4.5 $4,200,000.00 
Pineapple Hill - Homesites (22)
Photo not
available
Pineapple Hill - Homesites 12197.0 sq. ft. n/a n/a $1,175,000.00 
Pineapple Hill - Homesites 12269.0 sq. ft. n/a n/a $1,299,000.00 
Pineapple Hill Estates II - Homes (21)
Pineapple Hill Estates II - Homes 19602.0 sq. ft. 4 4.5 $795,000.00 
Pineapple Hill Estates II - Homes 19508.0 sq. ft. 3 3 $3,900,000.00 
Pineapple Hill Estates II - Homes 20334.0 sq. ft. 4 4.5 $4,795,000.00 
Pineapple Hill Estates II - Homes 20541.0 sq. ft. 4 4.5 $4,890,000.00 
Pineapple Hill Estates II - Homes 20492.0 sq. ft. 2 2.5 $8,125,000.00 
The Plantation Estates at Kapalua (2)
The Plantation Estates at Kapalua 2.5 acres 3 3.5 $7,900,000.00 
The Plantation Estates at Kapalua 2.7 acres 4 4.5 $8,900,000.00 
The Plantation Estates at Kapalua 2.0 acres 4 4.5 $10,700,000.00 
The Plantation Estates at Kapalua 2.5 acres 5 6.5 $16,000,000.00 
The Plantation Estates at Kapalua - Lots (13)
The Plantation Estates at Kapalua - Lots 20038.0 sq. ft. n/a n/a $1,395,000.00 
The Plantation Estates at Kapalua - Lots 2.3 acres n/a n/a $1,473,300.00 
The Plantation Estates at Kapalua - Lots 2.2 acres n/a n/a $1,495,000.00 
The Plantation Estates at Kapalua - Lots 2.0 acres n/a n/a $2,180,000.00 
The Plantation Estates II at Kapalua - Homes (25)
The Plantation Estates II at Kapalua - Homes 2.0 acres 5 6.5 $7,900,000.00 
The Plantation Estates II at Kapalua - Homes 2.1 acres 5 5.5 $8,950,000.00 
The Plantation Estates II at Kapalua - Lots (14)
The Plantation Estates II at Kapalua - Lots 2.0 acres n/a n/a $1,999,999.00 
The Plantation Estates II at Kapalua - Lots 2.3 acres n/a n/a $2,295,000.00 
Honolua Ridge I (23)
Honolua Ridge I 3.4 acres n/a n/a $1,400,000.00 
Honolua Ridge I 5.7 acres n/a n/a $1,485,000.00 
Honolua Ridge I 9.3 acres n/a n/a $1,650,000.00 
Honolua Ridge I 6.7 acres n/a n/a $1,825,000.00 
Honolua Ridge I 3.4 acres n/a n/a $2,400,000.00 
Honolua Ridge II (26)
Honolua Ridge II 3.8 acres n/a n/a $1,895,000.00 
Honolua Ridge II 3.3 acres n/a n/a $1,995,000.00 
Honolua Ridge II 6.3 acres n/a n/a $2,300,000.00 
Honolua Ridge II 8.3 acres n/a n/a $2,400,000.00 
Honolua Ridge II 25.4 acres n/a n/a $4,500,000.00